方案scheme | NVP2441+IMX322 |
传感器sensor | 1/2.8" Color CMOS |
像素架构pixel architecture | 2.8μmx2.8μm |
分辨率resolution ratio | 7600μmx5800μm |
灵敏度Sensitivity | 1080P 1920(H)x1080(V) |
信号系统 signaling system | PAL/NTSC |
动态范围dynamic range | 42dB |
输出格式output format | 12-bit RAW RGB + CVBS 1.0V p-p 75Ω |
输入电源input power | DC12V±10% |
工作电流working current | 70MA |
工作环境work environment | -20℃~50℃RH95% Max |
COMPANY:Shenzhen RICH Electronic Technology Co., Ltd
Contact:Mr. Liu
Tel:0755-36960663
Phone:13129537776
Email:740578991@qq.com
Add:No. 1, Baolong 3rd Road, Longgang District, Shenzhen, China